name | Sodium Hyaluronate (Hyaluronic Acid) |
Appearance | White powder |
Glucuronic Acid | ≥42% |
Sodium Hyaluronate | ≥87% |
Olecular Weight | 0.8-1.5X106 |
Protein | ≤0.05% |
pH | 6.0-7.5 |
Transparency (0.1% solution) | ≥99% |
Loss on drying | ≤10% |
Strong Heat Residue | ≤20% |
Heavy metals | ≤10ppm |
Bacterial counts | <100cfu/g |
Mold & Yeast | <100cfu/g |
Conclusion | The results meet the standard |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548